Fee Schedule |
|
| Replace Lost ATM, Debit, or Credit Card | $5.00 |
| Share Draft Printing | Fee depends on style of share draft ordered |
| Deposited Check Returned | $5.00 |
| Overdraft | $25.00 Each debit or check paid |
| Nonsufficient Funds (NSF) | $25.00 Each |
| Accounts Research | $25.00 Hour, minimum of 1 hour |
| Accounts Reconciliation | $25.00 Hour, minimum of 1 hour |
| Stop Payment | $15.00 Each |
| Garnishment | $25.00 |
| Closed Account | $25.00 within 90 Days |
| Copy of Share Draft | $2.00 Each |
| Dormant Account | $2.00 Month, after 3 years of no activity |
| Printout of Account | $2.00 |
Share Value |
|
| Par Value of One Share | $25.00 par value payable in installments of at least $5.00 per month |
The rates and fees appearing with this schedule are accurate and effective for accounts as of the last dividend declaration date indicated on this Truth-In-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please contact the Credit Union.
